| State Directors and Districts Incharges | ||||||||||
| Sr. No. | State | State Director Name | Mob. | Districts | Distt. Incharge Name | Mob. | Distt./quota | Total state quota | ||
| 1 | Jharkhand | Sumama Ausal |
9507110480 or 9155127744 |
or |
Dhanbad
Giridih
Bokaro
Nirsa
Asansol |
Mr. Niranjan Srivastav Mr. Saiful Islam Khalid Mr. Rajesh Sharma Mr. Ranjit Mishra Mr. Sheikh Taimur |
9006264548
9031287214
9304006923
8447484201
9334652309 |
20 | ||
| 2 | Bihar | Afaque Ahmad | 9334294487 | afak1@rediffmail.com | - | - | - | - | #NAME? | 20 |
| Begusare | Niranjan Kumar | 5 | ||||||||
| Jehanabad | Kashif Raza Kakvi | 5 | ||||||||
| Gaya | Arfeen Saifi | 5 | ||||||||
| Patna | Javed Alam | 5 | ||||||||
| 3 | J & K | Zafar Ahmad Khan | 9419281715 | ncurds@rediffmail.com | 10 | |||||
| jkncsc@rediffmail.com | ||||||||||
| 4 | U.P. | Dr Mursaleen Naseer | 8979720199 | Sambhal | Faheem | 10 | 55 | |||
| 8979720199 | Hardoi | Anas | 10 | |||||||
| 8979720199 | Aligarh | Mustafa | 20 | |||||||
| 8979720199 | Etawa | Dr Anand | 10 | |||||||
| 8979720199 | Badaiun | Quddus | 5 | |||||||
| 5 | Gujrat | Mr. Sony | 10 | |||||||
| 6 | Punjab | Ms. Puja | 5 | |||||||
| 7 | Uttakhand | Dr. B. M. Sharma | 9411719465 | 10 | ||||||
| 8 | MP | Mr. Rajander Singh | 9425054610 | 10 | ||||||
| 9 | chattisgarh | Mr. Rajander Singh | 9893510221 | 10 | ||||||
| 10 | Delhi | S M Faizani | 7838999768 | - | - | - | - | - | 10 | |
| South Delhi | Mubarak | |||||||||
| 11 | Haryana | Abu Bashar | 9999695369 | 10 | ||||||
| Sachin Chaturvedi | Faridabad | |||||||||
| 12 | Rajisthan | Mohd Ameen | 7742516969 | 5 | ||||||
| 165 | ||||||||||





